
A - General Information
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | INDUS VALLEY PUBLIC SCHOOL, Mahoba |
2 | AFFILIATION NO. | N/A |
3 | SCHOOL CODE | N/A |
4 | COMPLETE ADDRESS WITH PINCODE | PLOT NO. 361/1 BIJANAGAR RATTAULI ROAD, NEAR VIJAY SAGAR PAKSHI VIHAR, MAHOBA 210427 |
5 | PRINCIPAL NAME | DR. ALKA DEVI VERMA |
6 | PRINCIPAL QUALIFICATION | M.Sc., P.HD |
7 | SCHOOL MAIL ID | ivpsmahoba@gmail.com |
8 | CONTACT NO. | +91-7275754656, 7275754657, 7275754658 |
B - Documents and Information
S.No | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF SCHOOL RECOGNITION CERTIFICATES | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXT ENSION OF | N/A |
7 | AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAND CERTIFICATE | Click Here |
NOTE:- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C - Result And Academic
S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LIST OF HOLIDAYS | Click Here |
6 | STAFF DETAILS | Click Here |
D - STAFF (TEACHING)
SL. No. | MEMBER | DETAIL |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 27 |
3 | TOTAL NO. OF PGT | 00 |
4 | TOTAL NO. OF TGT | 11 |
5 | TOTAL NO. OF PRT | 10 |
6 | TOTAL NO. OF NTT | 2 |
7 | TOTAL NO. OF P.T.I | 1 |
8 | TOTAL NO. OF PET | 1 |
9 | TOTAL NO. OF Special Educator | 1 |
10 | TOTAL NO. OF Counselor cum wellness teacher | 1 |
11 | TOTAL NO. OF Librarian | 1 |
E - SCHOOL INFRASTRUCTURE
SL. No. | MEMBER | DETAIL |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22210 |
2 | TOTAL NO. OF THE CLASSROOMS | 34 |
3 | TOTAL NO. OF THE LABORATORIES INCLUDING COMPUTER LAB | 4 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRL’S TOILETS | 16 |
6 | NO. OF BOY’S TOILETS | 20 |